| Weiser, Idaho | ||||
| 19th Annual Weiser Invitational (24) | ||||
| Championship - 1st round | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Dylan McCallum | La Grande | 4- 0 | |||
| Bye | - | |||||
| 2 | Bye | - | ||||
| Cole DeYoung | Independent | 1- 2 | ||||
| 3 | Bye | - | ||||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Kenny Cockrum | Homedale | 0- 2 | ||||
| 5 | Allen Compton | Buhl | 4- 2 | |||
| Bye | - | |||||
| 6 | Bye | - | ||||
| Brett Nesbitt | Weiser | 2- 2 | ||||
| 7 | Bye | - | ||||
| Bye | - | |||||
| 8 | Bye | - | ||||
| McKay Hyde | Vallivue | 3- 1 | ||||
| 9 | Evan Miller | Parma | 2- 2 | |||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Larren Walker | Emmett | 0- 2 | ||||
| 11 | Bye | - | ||||
| Bye | - | |||||
| 12 | Bye | - | ||||
| Tommy Beckman | Independent | 0- 2 | ||||
| 13 | Shane Watson | Independent | 0- 2 | |||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Bye | - | |||||
| 15 | David Henningfeld | Columbia | 1- 2 | |||
| Bye | - | |||||
| 16 | Bye | - | ||||
| Roy Martinez | Fruitland | 3- 1 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Justin Ensley | Homedale | 4- 0 | |||
| Bye | - | |||||
| 18 | Bye | - | ||||
| Dillion DeCroo | Weiser | 1- 2 | ||||
| 19 | Angel Ceja | Payette | 0- 2 | |||
| Bye | - | |||||
| 20 | Bye | - | ||||
| Brandon Bennett | La Grande | 3- 2 | ||||
| 21 | Phillip Moulton | Independent | 0- 2 | |||
| Bye | - | |||||
| 22 | Bye | - | ||||
| Porfirio Cerda | Skyview | 1- 2 | ||||
| 23 | Chris Newell | Buhl | 1- 2 | |||
| Bye | - | |||||
| 24 | Bye | - | ||||
| Dallin Christensen | Melba | 4- 1 | ||||
| 25 | Ronny Koda | Vale | 3- 1 | |||
| Bye | - | |||||
| 26 | Bye | - | ||||
| Ben Byers | New Plymouth | 0- 2 | ||||
| 27 | Taylor Salinas | Columbia | 2- 2 | |||
| Bye | - | |||||
| 28 | Bye | - | ||||
| Kyle Ringen | Kamiah | 2- 2 | ||||
| 29 | Brody Fuller | Parma | 3- 2 | |||
| Bye | - | |||||
| 30 | Bye | - | ||||
| Skylar Darrah | Independent | 0- 2 | ||||
| 31 | Cole Dyer | Vallivue | 1- 2 | |||
| Bye | - | |||||
| 32 | Bye | - | ||||
| KC McReynolds | Middleton | 3- 2 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Kyle Johnshoy | Melba | 4- 0 | |||
| Bye | - | |||||
| 34 | Bye | - | ||||
| Dakota Whiting | Independent | 0- 2 | ||||
| 35 | Chris Bueno | Homedale | 1- 2 | |||
| Bye | - | |||||
| 36 | Bye | - | ||||
| Ryan Simler | Kamiah | 1- 2 | ||||
| 37 | Michael Gordon | Bishop Kelly | 2- 2 | |||
| Bye | - | |||||
| 38 | Bye | - | ||||
| Brooks LeCates | Independent | 0- 2 | ||||
| 39 | Michael McDonald | Buhl | 3- 2 | |||
| Bye | - | |||||
| 40 | Bye | - | ||||
| Mark Moss | Vallivue | 4- 1 | ||||
| 41 | Arcenio Carrillo | Vale | 3- 2 | |||
| Bye | - | |||||
| 42 | Bye | - | ||||
| Jonathan Russell | Payette | 0- 1 | ||||
| 43 | Chance Sayre | New Plymouth | 1- 2 | |||
| Bye | - | |||||
| 44 | Bye | - | ||||
| Casey Short | Emmett | 1- 2 | ||||
| 45 | Connor White | La Grande | 3- 2 | |||
| Bye | - | |||||
| 46 | Bye | - | ||||
| Jose Rios | Skyview | 2- 2 | ||||
| 47 | Anthony Gray | Parma | 0- 2 | |||
| Bye | - | |||||
| 48 | Bye | - | ||||
| Austen Powell | Columbia | 3- 1 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Michael Villalpando | Fruitland | 4- 0 | |||
| Bye | - | |||||
| 50 | Bye | - | ||||
| Mitch Christensen | Buhl | 0- 2 | ||||
| 51 | Bye | - | ||||
| Bye | - | |||||
| 52 | Bye | - | ||||
| Britan Aldous | Vallivue | 0- 2 | ||||
| 53 | Talon Borge | Emmett | 4- 1 | |||
| Bye | - | |||||
| 54 | Bye | - | ||||
| Timmy Beckman | Parma | 0- 2 | ||||
| 55 | Bye | - | ||||
| Bye | - | |||||
| 56 | Bye | - | ||||
| Matt Nicholson | La Grande | 3- 2 | ||||
| 57 | Zach Birch | Columbia | 2- 2 | |||
| Bye | - | |||||
| 58 | Bye | - | ||||
| Bye | - | |||||
| 59 | Tyler Hollis | New Plymouth | 2- 2 | |||
| Bye | - | |||||
| 60 | Bye | - | ||||
| Bryan Hughes | Kamiah | 0- 2 | ||||
| 61 | Colton Warren | Independent | 1- 2 | |||
| Bye | - | |||||
| 62 | Bye | - | ||||
| Bye | - | |||||
| 63 | Bye | - | ||||
| Bye | - | |||||
| 64 | Bye | - | ||||
| Derek Gerratt | Gooding | 2- 1 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Michael Watkins | Fruitland | 4- 1 | |||
| Bye | - | |||||
| 66 | Bye | - | ||||
| Zane Brown | Melba | 0- 2 | ||||
| 67 | Butch Hyder | Bishop Kelly | 1- 2 | |||
| Bye | - | |||||
| 68 | Bye | - | ||||
| Anthony Small | Kamiah | 3- 2 | ||||
| 69 | Javier Prado | Weiser | 3- 2 | |||
| Bye | - | |||||
| 70 | Bye | - | ||||
| Matt Erskine | Independent | 0- 1 | ||||
| 71 | Conor Cheney | Vallivue | 1- 2 | |||
| Bye | - | |||||
| 72 | Bye | - | ||||
| Ryan Packard | Columbia | 4- 0 | ||||
| 73 | Matt Mills | Skyview | 2- 2 | |||
| Bye | - | |||||
| 74 | Bye | - | ||||
| Bye | - | |||||
| 75 | Eldon McInelly | Independent | 0- 2 | |||
| Bye | - | |||||
| 76 | Bye | - | ||||
| Andrew Humphreys | La Grande | 2- 2 | ||||
| 77 | Taylor Gonzales | Payette | 0- 2 | |||
| Bye | - | |||||
| 78 | Bye | - | ||||
| Cade Baugh | Buhl | 1- 2 | ||||
| 79 | Lloyd Ellis | Emmett | 2- 2 | |||
| Bye | - | |||||
| 80 | Bye | - | ||||
| Clint Feldner | New Plymouth | 3- 1 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Blair Gerratt | Gooding | 4- 0 | |||
| Bye | - | |||||
| 82 | Bye | - | ||||
| Frankie Obregon | Homedale | 1- 1 | ||||
| 83 | Justin Heater | Independent | 3- 2 | |||
| Bye | - | |||||
| 84 | Bye | - | ||||
| Ethan Ship | Skyview | 0- 2 | ||||
| 85 | Dave Jangula | Fruitland | 1- 2 | |||
| Bye | - | |||||
| 86 | Bye | - | ||||
| Riley Presher | Columbia | 0- 2 | ||||
| 87 | Bye | - | ||||
| Bye | - | |||||
| 88 | Bye | - | ||||
| Ryan Jaggi | Weiser | 1- 2 | ||||
| 89 | Slade Jacobs | Kamiah | 4- 1 | |||
| Bye | - | |||||
| 90 | Bye | - | ||||
| Oscar Urquilla | Vallivue | 0- 2 | ||||
| 91 | Garrett Chamberlain | Vale | 4- 2 | |||
| Bye | - | |||||
| 92 | Bye | - | ||||
| Ryan Brown | Melba | 2- 2 | ||||
| 93 | Kyle Hinkle | Bishop Kelly | 0- 2 | |||
| Bye | - | |||||
| 94 | Bye | - | ||||
| Andrew Calhoun | Emmett | 2- 2 | ||||
| 95 | Bye | - | ||||
| Bye | - | |||||
| 96 | Bye | - | ||||
| Trent Hardwick | La Grande | 2- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Bret Arnsberger | Middleton | 4- 0 | |||
| Bye | - | |||||
| 98 | Bye | - | ||||
| Jesse Kirby | Fruitland | 2- 2 | ||||
| 99 | Dalton Koplin | Parma | 3- 2 | |||
| Bye | - | |||||
| 100 | Bye | - | ||||
| Nick Brewer | Independent | 0- 2 | ||||
| 101 | Danny Zenor | Homedale | 1- 2 | |||
| Bye | - | |||||
| 102 | Bye | - | ||||
| James Page | Emmett | 0- 2 | ||||
| 103 | Tim Goldy | Bishop Kelly | 3- 2 | |||
| Bye | - | |||||
| 104 | Bye | - | ||||
| Adam Waite | Columbia | 4- 1 | ||||
| 105 | Kyle King | New Plymouth | 1- 2 | |||
| Bye | - | |||||
| 106 | Bye | - | ||||
| Logan Iverson | Weiser | 2- 2 | ||||
| 107 | Andrew Hardenbrook | La Grande | 3- 2 | |||
| Bye | - | |||||
| 108 | Bye | - | ||||
| Ehrin Hanson | Gooding | 0- 2 | ||||
| 109 | Josh Schmidt | Vallivue | 0- 2 | |||
| Bye | - | |||||
| 110 | Bye | - | ||||
| Ryan Opdahl | Payette | 1- 2 | ||||
| 111 | Ebben Lane | Kamiah | 1- 2 | |||
| Bye | - | |||||
| 112 | Bye | - | ||||
| Vaughn Sobotka | Buhl | 3- 1 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Jordan Ibarra | Columbia | 4- 0 | |||
| Bye | - | |||||
| 114 | Bye | - | ||||
| Jake Petro | Independent | 0- 2 | ||||
| 115 | Joe Hernandez | Homedale | 2- 2 | |||
| Bye | - | |||||
| 116 | Bye | - | ||||
| David Bauman | Gooding | 3- 2 | ||||
| 117 | Jordy Admire | Middleton | 2- 2 | |||
| Bye | - | |||||
| 118 | Bye | - | ||||
| Arron Shinaver | Payette | 1- 2 | ||||
| 119 | Andrew Gamez | Parma | 0- 2 | |||
| Bye | - | |||||
| 120 | Bye | - | ||||
| Blake Finney | Buhl | 2- 2 | ||||
| 121 | Cam Anthony | Vale | 5- 1 | |||
| Bye | - | |||||
| 122 | Bye | - | ||||
| Shane Johnson | Independent | 0- 2 | ||||
| 123 | Ryder Willmart | La Grande | 1- 2 | |||
| Bye | - | |||||
| 124 | Bye | - | ||||
| Zack Sena | Weiser | 3- 2 | ||||
| 125 | Landon Dougal | Vallivue | 0- 2 | |||
| Bye | - | |||||
| 126 | Bye | - | ||||
| Keevan MacKenzie | Fruitland | 1- 2 | ||||
| 127 | Mike Archey | New Plymouth | 1- 2 | |||
| Bye | - | |||||
| 128 | Bye | - | ||||
| Luke Lane | Kamiah | 3- 1 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Tayson Beck | Columbia | 4- 0 | |||
| Bye | - | |||||
| 130 | Bye | - | ||||
| Todd Lindstrom | New Plymouth | 3- 2 | ||||
| 131 | Damian Reynolds | Payette | 1- 2 | |||
| Bye | - | |||||
| 132 | Bye | - | ||||
| Talon Bledsoe | Weiser | 0- 2 | ||||
| 133 | Chance Share | Buhl | 1- 2 | |||
| Bye | - | |||||
| 134 | Bye | - | ||||
| Keegan Geis | Bishop Kelly | 0- 2 | ||||
| 135 | Jed Ferguson | Parma | 1- 2 | |||
| Bye | - | |||||
| 136 | Bye | - | ||||
| Ross Koyle | Gooding | 4- 1 | ||||
| 137 | Luke Skerjanec | Vale | 3- 2 | |||
| Bye | - | |||||
| 138 | Bye | - | ||||
| Chase Shirley | La Grande | 3- 2 | ||||
| 139 | David Rich | Skyview | 0- 2 | |||
| Bye | - | |||||
| 140 | Bye | - | ||||
| Jacob Mamer | Vallivue | 2- 2 | ||||
| 141 | Kyle Smith | Fruitland | 1- 2 | |||
| Bye | - | |||||
| 142 | Bye | - | ||||
| Brandon Humble | Middleton | 0- 2 | ||||
| 143 | Max Nicholson | Independent | 2- 2 | |||
| Bye | - | |||||
| 144 | Bye | - | ||||
| Cameron Hagen | Kamiah | 3- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 145 | John Tuck | La Grande | 4- 0 | |||
| Bye | - | |||||
| 146 | Bye | - | ||||
| Cody Perkins | Independent | 0- 1 | ||||
| 147 | Bye | - | ||||
| Bye | - | |||||
| 148 | Bye | - | ||||
| Dalton Whiting | Columbia | 2- 2 | ||||
| 149 | Travis Jensen | Parma | 1- 2 | |||
| Bye | - | |||||
| 150 | Bye | - | ||||
| Miles Sexton | Skyview | 3- 2 | ||||
| 151 | Bye | - | ||||
| Bye | - | |||||
| 152 | Bye | - | ||||
| Andrew Sparks | Payette | 0- 2 | ||||
| 153 | Les Wright | Kamiah | 3- 1 | |||
| Bye | - | |||||
| 154 | Bye | - | ||||
| Bye | - | |||||
| 155 | Andy Wold | Bishop Kelly | 1- 2 | |||
| Bye | - | |||||
| 156 | Bye | - | ||||
| Kevin Mercado | Homedale | 1- 2 | ||||
| 157 | Jake Mondor | Emmett | 0- 2 | |||
| Bye | - | |||||
| 158 | Bye | - | ||||
| Alex Arguello | Vallivue | 3- 2 | ||||
| 159 | Joe Dickerson | Weiser | 1- 2 | |||
| Bye | - | |||||
| 160 | Bye | - | ||||
| Ryon Sirucek | Buhl | 3- 1 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Adrian Dickinson | Columbia | 4- 0 | |||
| Bye | - | |||||
| 162 | Bye | - | ||||
| Mike Morris | Kamiah | 0- 2 | ||||
| 163 | Adrian Fry | Emmett | 1- 2 | |||
| Bye | - | |||||
| 164 | Bye | - | ||||
| Joey Barbion | Payette | 3- 2 | ||||
| 165 | Caleb Gippert | Skyview | 0- 2 | |||
| Bye | - | |||||
| 166 | Bye | - | ||||
| Derek Keeton | Fruitland | 2- 2 | ||||
| 167 | Kevin Abels | Homedale | 1- 2 | |||
| Bye | - | |||||
| 168 | Bye | - | ||||
| Andy Godfrey | La Grande | 4- 1 | ||||
| 169 | Josh Shaffeld | Bishop Kelly | 3- 2 | |||
| Bye | - | |||||
| 170 | Bye | - | ||||
| Josh Prow | Melba | 0- 2 | ||||
| 171 | Kevin Locke | Vallivue | 1- 2 | |||
| Bye | - | |||||
| 172 | Bye | - | ||||
| Josh Messick | Independent | 3- 2 | ||||
| 173 | Kurran Kelly | Buhl | 2- 2 | |||
| Bye | - | |||||
| 174 | Bye | - | ||||
| Javier Flores | Gooding | 0- 2 | ||||
| 175 | Cesar Navarrete | Parma | 1- 2 | |||
| Bye | - | |||||
| 176 | Bye | - | ||||
| Trevor Maddox | Weiser | 3- 1 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Toby Smith | Vale | 4- 0 | |||
| Bye | - | |||||
| 178 | Bye | - | ||||
| James Oatman | Kamiah | 1- 2 | ||||
| 179 | Travis Blackwell | Payette | 4- 2 | |||
| Tony Sivero | Weiser | 2- 2 | ||||
| 180 | Bye | - | ||||
| Bill Harding | Bishop Kelly | 0- 1 | ||||
| 181 | Kyle Blackwell | Fruitland | 2- 2 | |||
| Bye | - | |||||
| 182 | Bye | - | ||||
| Tanner DeWitt | La Grande | 0- 2 | ||||
| 183 | Dakota Jenkins | Vallivue | 0- 2 | |||
| Bye | - | |||||
| 184 | Bye | - | ||||
| Jordan Gonsalves | Middleton | 2- 2 | ||||
| 185 | Colton Vaughn | Columbia | 3- 2 | |||
| Bye | - | |||||
| 186 | Bye | - | ||||
| Eric Hernandez | Gooding | 0- 2 | ||||
| 187 | Henry Guzman | Emmett | 2- 2 | |||
| Zach Montgomery | Buhl | 2- 2 | ||||
| 188 | Bye | - | ||||
| Kassidy Cook | Homedale | 2- 2 | ||||
| 189 | Brian Arent | Melba | 0- 2 | |||
| Bye | - | |||||
| 190 | Bye | - | ||||
| Randy Riley | Parma | 3- 0 | ||||
| 191 | Derrek Babcock | Skyview | 0- 2 | |||
| Bye | - | |||||
| 192 | Bye | - | ||||
| Javier Garcia | New Plymouth | 5- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Jacob Scharbrough | Weiser | 4- 0 | |||
| Bye | - | |||||
| 194 | Bye | - | ||||
| Jonathan Southern | Independent | 0- 2 | ||||
| 195 | Cade Lambson | Independent | 2- 2 | |||
| Bye | - | |||||
| 196 | Bye | - | ||||
| Martin Clark | La Grande | 1- 2 | ||||
| 197 | Cory Harvey | Middleton | 3- 2 | |||
| Bye | - | |||||
| 198 | Bye | - | ||||
| Dylan Harris | New Plymouth | 0- 2 | ||||
| 199 | Vincent Orr | Buhl | 1- 2 | |||
| Bye | - | |||||
| 200 | Bye | - | ||||
| Colter Smith | Melba | 3- 2 | ||||
| 201 | Andrew Allen | Columbia | 3- 1 | |||
| Bye | - | |||||
| 202 | Bye | - | ||||
| Skyler Leyba | Vallivue | 1- 2 | ||||
| 203 | Seth Gaskins | Independent | 0- 2 | |||
| Bye | - | |||||
| 204 | Bye | - | ||||
| Mark Finley | Parma | 3- 2 | ||||
| 205 | Frisco Mireles | Gooding | 0- 2 | |||
| Bye | - | |||||
| 206 | Bye | - | ||||
| Andrew Pack | Emmett | 2- 2 | ||||
| 207 | Wes Taggart | Homedale | 1- 2 | |||
| Bye | - | |||||
| 208 | Bye | - | ||||
| Eric Coy | Vale | 4- 1 | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 209 | Sylas Gaskins | New Plymouth | 5- 1 | |
| Bye | - | |||
| 210 | Bye | - | ||
| Jordan Hick | Columbia | 4- 0 | ||
| 211 | Joe Wiegand | Emmett | 1- 2 | |
| Bye | - | |||
| 212 | Bye | - | ||
| Ike Greenfield | Melba | 0- 2 | ||
| 213 | Jesse Aguilar | Fruitland | 1- 2 | |
| Bye | - | |||
| 214 | Bye | - | ||
| Daniel Blake | La Grande | 0- 2 | ||
| 215 | Dakota Taylor | Independent | 1- 2 | |
| Bye | - | |||
| 216 | Bye | - | ||
| Coy Weber | Middleton | 2- 2 | ||
| 217 | Chris Rhew | Weiser | 2- 2 | |
| Bye | - | |||
| 218 | Bye | - | ||
| Kieran Riley | Parma | 0- 2 | ||
| 219 | Kenneth Sturgis | Vallivue | 2- 2 | |
| Bye | - | |||
| 220 | Bye | - | ||
| Afa Vasi | Skyview | 2- 2 | ||
| 221 | Dan Shaffeld | Bishop Kelly | 1- 2 | |
| Bye | - | |||
| 222 | Bye | - | ||
| Chris Burnett | Gooding | 0- 2 | ||
| 223 | Corey Harrison | Payette | 3- 1 | |
| Bye | - | |||
| 224 | Bye | - | ||
| Jaime Uriarte | Homedale | 4- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Terry Mooney Weiser High School 690 Indianhead Road Weiser ID 83672 e-mail: mooneyt@weiserschools.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|