| Weiser, Idaho | ||||
| 19th Annual Weiser Invitational (24) | ||||
| Championship - 2nd round | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Dylan McCallum | La Grande | 4- 0 | |||
| Cole DeYoung | Independent | 1- 2 | ||||
| 226 | Bye | - | ||||
| Kenny Cockrum | Homedale | 0- 2 | ||||
| 227 | Allen Compton | Buhl | 4- 2 | |||
| Brett Nesbitt | Weiser | 2- 2 | ||||
| 228 | Bye | - | ||||
| McKay Hyde | Vallivue | 3- 1 | ||||
| 229 | Evan Miller | Parma | 2- 2 | |||
| Larren Walker | Emmett | 0- 2 | ||||
| 230 | Bye | - | ||||
| Tommy Beckman | Independent | 0- 2 | ||||
| 231 | Shane Watson | Independent | 0- 2 | |||
| Bye | - | |||||
| 232 | David Henningfeld | Columbia | 1- 2 | |||
| Roy Martinez | Fruitland | 3- 1 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Justin Ensley | Homedale | 4- 0 | |||
| Dillion DeCroo | Weiser | 1- 2 | ||||
| 234 | Angel Ceja | Payette | 0- 2 | |||
| Brandon Bennett | La Grande | 3- 2 | ||||
| 235 | Phillip Moulton | Independent | 0- 2 | |||
| Porfirio Cerda | Skyview | 1- 2 | ||||
| 236 | Chris Newell | Buhl | 1- 2 | |||
| Dallin Christensen | Melba | 4- 1 | ||||
| 237 | Ronny Koda | Vale | 3- 1 | |||
| Ben Byers | New Plymouth | 0- 2 | ||||
| 238 | Taylor Salinas | Columbia | 2- 2 | |||
| Kyle Ringen | Kamiah | 2- 2 | ||||
| 239 | Brody Fuller | Parma | 3- 2 | |||
| Skylar Darrah | Independent | 0- 2 | ||||
| 240 | Cole Dyer | Vallivue | 1- 2 | |||
| KC McReynolds | Middleton | 3- 2 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Kyle Johnshoy | Melba | 4- 0 | |||
| Dakota Whiting | Independent | 0- 2 | ||||
| 242 | Chris Bueno | Homedale | 1- 2 | |||
| Ryan Simler | Kamiah | 1- 2 | ||||
| 243 | Michael Gordon | Bishop Kelly | 2- 2 | |||
| Brooks LeCates | Independent | 0- 2 | ||||
| 244 | Michael McDonald | Buhl | 3- 2 | |||
| Mark Moss | Vallivue | 4- 1 | ||||
| 245 | Arcenio Carrillo | Vale | 3- 2 | |||
| Jonathan Russell | Payette | 0- 1 | ||||
| 246 | Chance Sayre | New Plymouth | 1- 2 | |||
| Casey Short | Emmett | 1- 2 | ||||
| 247 | Connor White | La Grande | 3- 2 | |||
| Jose Rios | Skyview | 2- 2 | ||||
| 248 | Anthony Gray | Parma | 0- 2 | |||
| Austen Powell | Columbia | 3- 1 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Michael Villalpando | Fruitland | 4- 0 | |||
| Mitch Christensen | Buhl | 0- 2 | ||||
| 250 | Bye | - | ||||
| Britan Aldous | Vallivue | 0- 2 | ||||
| 251 | Talon Borge | Emmett | 4- 1 | |||
| Timmy Beckman | Parma | 0- 2 | ||||
| 252 | Bye | - | ||||
| Matt Nicholson | La Grande | 3- 2 | ||||
| 253 | Zach Birch | Columbia | 2- 2 | |||
| Bye | - | |||||
| 254 | Tyler Hollis | New Plymouth | 2- 2 | |||
| Bryan Hughes | Kamiah | 0- 2 | ||||
| 255 | Colton Warren | Independent | 1- 2 | |||
| Bye | - | |||||
| 256 | Bye | - | ||||
| Derek Gerratt | Gooding | 2- 1 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Michael Watkins | Fruitland | 4- 1 | |||
| Zane Brown | Melba | 0- 2 | ||||
| 258 | Butch Hyder | Bishop Kelly | 1- 2 | |||
| Anthony Small | Kamiah | 3- 2 | ||||
| 259 | Javier Prado | Weiser | 3- 2 | |||
| Matt Erskine | Independent | 0- 1 | ||||
| 260 | Conor Cheney | Vallivue | 1- 2 | |||
| Ryan Packard | Columbia | 4- 0 | ||||
| 261 | Matt Mills | Skyview | 2- 2 | |||
| Bye | - | |||||
| 262 | Eldon McInelly | Independent | 0- 2 | |||
| Andrew Humphreys | La Grande | 2- 2 | ||||
| 263 | Taylor Gonzales | Payette | 0- 2 | |||
| Cade Baugh | Buhl | 1- 2 | ||||
| 264 | Lloyd Ellis | Emmett | 2- 2 | |||
| Clint Feldner | New Plymouth | 3- 1 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Blair Gerratt | Gooding | 4- 0 | |||
| Frankie Obregon | Homedale | 1- 1 | ||||
| 266 | Justin Heater | Independent | 3- 2 | |||
| Ethan Ship | Skyview | 0- 2 | ||||
| 267 | Dave Jangula | Fruitland | 1- 2 | |||
| Riley Presher | Columbia | 0- 2 | ||||
| 268 | Bye | - | ||||
| Ryan Jaggi | Weiser | 1- 2 | ||||
| 269 | Slade Jacobs | Kamiah | 4- 1 | |||
| Oscar Urquilla | Vallivue | 0- 2 | ||||
| 270 | Garrett Chamberlain | Vale | 4- 2 | |||
| Ryan Brown | Melba | 2- 2 | ||||
| 271 | Kyle Hinkle | Bishop Kelly | 0- 2 | |||
| Andrew Calhoun | Emmett | 2- 2 | ||||
| 272 | Bye | - | ||||
| Trent Hardwick | La Grande | 2- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Bret Arnsberger | Middleton | 4- 0 | |||
| Jesse Kirby | Fruitland | 2- 2 | ||||
| 274 | Dalton Koplin | Parma | 3- 2 | |||
| Nick Brewer | Independent | 0- 2 | ||||
| 275 | Danny Zenor | Homedale | 1- 2 | |||
| James Page | Emmett | 0- 2 | ||||
| 276 | Tim Goldy | Bishop Kelly | 3- 2 | |||
| Adam Waite | Columbia | 4- 1 | ||||
| 277 | Kyle King | New Plymouth | 1- 2 | |||
| Logan Iverson | Weiser | 2- 2 | ||||
| 278 | Andrew Hardenbrook | La Grande | 3- 2 | |||
| Ehrin Hanson | Gooding | 0- 2 | ||||
| 279 | Josh Schmidt | Vallivue | 0- 2 | |||
| Ryan Opdahl | Payette | 1- 2 | ||||
| 280 | Ebben Lane | Kamiah | 1- 2 | |||
| Vaughn Sobotka | Buhl | 3- 1 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 281 | Jordan Ibarra | Columbia | 4- 0 | |||
| Jake Petro | Independent | 0- 2 | ||||
| 282 | Joe Hernandez | Homedale | 2- 2 | |||
| David Bauman | Gooding | 3- 2 | ||||
| 283 | Jordy Admire | Middleton | 2- 2 | |||
| Arron Shinaver | Payette | 1- 2 | ||||
| 284 | Andrew Gamez | Parma | 0- 2 | |||
| Blake Finney | Buhl | 2- 2 | ||||
| 285 | Cam Anthony | Vale | 5- 1 | |||
| Shane Johnson | Independent | 0- 2 | ||||
| 286 | Ryder Willmart | La Grande | 1- 2 | |||
| Zack Sena | Weiser | 3- 2 | ||||
| 287 | Landon Dougal | Vallivue | 0- 2 | |||
| Keevan MacKenzie | Fruitland | 1- 2 | ||||
| 288 | Mike Archey | New Plymouth | 1- 2 | |||
| Luke Lane | Kamiah | 3- 1 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Tayson Beck | Columbia | 4- 0 | |||
| Todd Lindstrom | New Plymouth | 3- 2 | ||||
| 290 | Damian Reynolds | Payette | 1- 2 | |||
| Talon Bledsoe | Weiser | 0- 2 | ||||
| 291 | Chance Share | Buhl | 1- 2 | |||
| Keegan Geis | Bishop Kelly | 0- 2 | ||||
| 292 | Jed Ferguson | Parma | 1- 2 | |||
| Ross Koyle | Gooding | 4- 1 | ||||
| 293 | Luke Skerjanec | Vale | 3- 2 | |||
| Chase Shirley | La Grande | 3- 2 | ||||
| 294 | David Rich | Skyview | 0- 2 | |||
| Jacob Mamer | Vallivue | 2- 2 | ||||
| 295 | Kyle Smith | Fruitland | 1- 2 | |||
| Brandon Humble | Middleton | 0- 2 | ||||
| 296 | Max Nicholson | Independent | 2- 2 | |||
| Cameron Hagen | Kamiah | 3- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 297 | John Tuck | La Grande | 4- 0 | |||
| Cody Perkins | Independent | 0- 1 | ||||
| 298 | Bye | - | ||||
| Dalton Whiting | Columbia | 2- 2 | ||||
| 299 | Travis Jensen | Parma | 1- 2 | |||
| Miles Sexton | Skyview | 3- 2 | ||||
| 300 | Bye | - | ||||
| Andrew Sparks | Payette | 0- 2 | ||||
| 301 | Les Wright | Kamiah | 3- 1 | |||
| Bye | - | |||||
| 302 | Andy Wold | Bishop Kelly | 1- 2 | |||
| Kevin Mercado | Homedale | 1- 2 | ||||
| 303 | Jake Mondor | Emmett | 0- 2 | |||
| Alex Arguello | Vallivue | 3- 2 | ||||
| 304 | Joe Dickerson | Weiser | 1- 2 | |||
| Ryon Sirucek | Buhl | 3- 1 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 305 | Adrian Dickinson | Columbia | 4- 0 | |||
| Mike Morris | Kamiah | 0- 2 | ||||
| 306 | Adrian Fry | Emmett | 1- 2 | |||
| Joey Barbion | Payette | 3- 2 | ||||
| 307 | Caleb Gippert | Skyview | 0- 2 | |||
| Derek Keeton | Fruitland | 2- 2 | ||||
| 308 | Kevin Abels | Homedale | 1- 2 | |||
| Andy Godfrey | La Grande | 4- 1 | ||||
| 309 | Josh Shaffeld | Bishop Kelly | 3- 2 | |||
| Josh Prow | Melba | 0- 2 | ||||
| 310 | Kevin Locke | Vallivue | 1- 2 | |||
| Josh Messick | Independent | 3- 2 | ||||
| 311 | Kurran Kelly | Buhl | 2- 2 | |||
| Javier Flores | Gooding | 0- 2 | ||||
| 312 | Cesar Navarrete | Parma | 1- 2 | |||
| Trevor Maddox | Weiser | 3- 1 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Toby Smith | Vale | 4- 0 | |||
| James Oatman | Kamiah | 1- 2 | ||||
| 314 | Travis Blackwell | Payette | 4- 2 | |||
| Bill Harding | Bishop Kelly | 0- 1 | ||||
| 315 | Kyle Blackwell | Fruitland | 2- 2 | |||
| Tanner DeWitt | La Grande | 0- 2 | ||||
| 316 | Dakota Jenkins | Vallivue | 0- 2 | |||
| Jordan Gonsalves | Middleton | 2- 2 | ||||
| 317 | Colton Vaughn | Columbia | 3- 2 | |||
| Eric Hernandez | Gooding | 0- 2 | ||||
| 318 | Henry Guzman | Emmett | 2- 2 | |||
| Kassidy Cook | Homedale | 2- 2 | ||||
| 319 | Brian Arent | Melba | 0- 2 | |||
| Randy Riley | Parma | 3- 0 | ||||
| 320 | Derrek Babcock | Skyview | 0- 2 | |||
| Javier Garcia | New Plymouth | 5- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Jacob Scharbrough | Weiser | 4- 0 | |||
| Jonathan Southern | Independent | 0- 2 | ||||
| 322 | Cade Lambson | Independent | 2- 2 | |||
| Martin Clark | La Grande | 1- 2 | ||||
| 323 | Cory Harvey | Middleton | 3- 2 | |||
| Dylan Harris | New Plymouth | 0- 2 | ||||
| 324 | Vincent Orr | Buhl | 1- 2 | |||
| Colter Smith | Melba | 3- 2 | ||||
| 325 | Andrew Allen | Columbia | 3- 1 | |||
| Skyler Leyba | Vallivue | 1- 2 | ||||
| 326 | Seth Gaskins | Independent | 0- 2 | |||
| Mark Finley | Parma | 3- 2 | ||||
| 327 | Frisco Mireles | Gooding | 0- 2 | |||
| Andrew Pack | Emmett | 2- 2 | ||||
| 328 | Wes Taggart | Homedale | 1- 2 | |||
| Eric Coy | Vale | 4- 1 | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 329 | Sylas Gaskins | New Plymouth | 5- 1 | |
| Jordan Hick | Columbia | 4- 0 | ||
| 330 | Joe Wiegand | Emmett | 1- 2 | |
| Ike Greenfield | Melba | 0- 2 | ||
| 331 | Jesse Aguilar | Fruitland | 1- 2 | |
| Daniel Blake | La Grande | 0- 2 | ||
| 332 | Dakota Taylor | Independent | 1- 2 | |
| Coy Weber | Middleton | 2- 2 | ||
| 333 | Chris Rhew | Weiser | 2- 2 | |
| Kieran Riley | Parma | 0- 2 | ||
| 334 | Kenneth Sturgis | Vallivue | 2- 2 | |
| Afa Vasi | Skyview | 2- 2 | ||
| 335 | Dan Shaffeld | Bishop Kelly | 1- 2 | |
| Chris Burnett | Gooding | 0- 2 | ||
| 336 | Corey Harrison | Payette | 3- 1 | |
| Jaime Uriarte | Homedale | 4- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Terry Mooney Weiser High School 690 Indianhead Road Weiser ID 83672 e-mail: mooneyt@weiserschools.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|