| Weiser, Idaho | ||||
| 19th Annual Weiser Invitational (24) | ||||
| Consolation - 1st round | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Bye | - | ||||
| David Henningfeld | Columbia | 1- 2 | ||||
| 338 | Bye | - | ||||
| Bye | - | |||||
| 339 | Bye | - | ||||
| Bye | - | |||||
| 340 | Bye | - | ||||
| Larren Walker | Emmett | 0- 2 | ||||
| 341 | Bye | - | ||||
| Bye | - | |||||
| 342 | Bye | - | ||||
| Brett Nesbitt | Weiser | 2- 2 | ||||
| 343 | Bye | - | ||||
| Bye | - | |||||
| 344 | Bye | - | ||||
| Cole DeYoung | Independent | 1- 2 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Bye | - | ||||
| Cole Dyer | Vallivue | 1- 2 | ||||
| 346 | Bye | - | ||||
| Skylar Darrah | Independent | 0- 2 | ||||
| 347 | Bye | - | ||||
| Kyle Ringen | Kamiah | 2- 2 | ||||
| 348 | Bye | - | ||||
| Ben Byers | New Plymouth | 0- 2 | ||||
| 349 | Bye | - | ||||
| Chris Newell | Buhl | 1- 2 | ||||
| 350 | Bye | - | ||||
| Phillip Moulton | Independent | 0- 2 | ||||
| 351 | Bye | - | ||||
| Angel Ceja | Payette | 0- 2 | ||||
| 352 | Bye | - | ||||
| Dillion DeCroo | Weiser | 1- 2 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Bye | - | ||||
| Anthony Gray | Parma | 0- 2 | ||||
| 354 | Bye | - | ||||
| Connor White | La Grande | 3- 2 | ||||
| 355 | Bye | - | ||||
| Chance Sayre | New Plymouth | 1- 2 | ||||
| 356 | Bye | - | ||||
| Jonathan Russell | Payette | 0- 1 | ||||
| 357 | Bye | - | ||||
| Michael McDonald | Buhl | 3- 2 | ||||
| 358 | Bye | - | ||||
| Brooks LeCates | Independent | 0- 2 | ||||
| 359 | Bye | - | ||||
| Chris Bueno | Homedale | 1- 2 | ||||
| 360 | Bye | - | ||||
| Dakota Whiting | Independent | 0- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Bye | - | ||||
| Bye | - | |||||
| 362 | Bye | - | ||||
| Bye | - | |||||
| 363 | Bye | - | ||||
| Bryan Hughes | Kamiah | 0- 2 | ||||
| 364 | Bye | - | ||||
| Bye | - | |||||
| 365 | Bye | - | ||||
| Bye | - | |||||
| 366 | Bye | - | ||||
| Timmy Beckman | Parma | 0- 2 | ||||
| 367 | Bye | - | ||||
| Bye | - | |||||
| 368 | Bye | - | ||||
| Mitch Christensen | Buhl | 0- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Bye | - | ||||
| Lloyd Ellis | Emmett | 2- 2 | ||||
| 370 | Bye | - | ||||
| Taylor Gonzales | Payette | 0- 2 | ||||
| 371 | Bye | - | ||||
| Eldon McInelly | Independent | 0- 2 | ||||
| 372 | Bye | - | ||||
| Bye | - | |||||
| 373 | Bye | - | ||||
| Conor Cheney | Vallivue | 1- 2 | ||||
| 374 | Bye | - | ||||
| Matt Erskine | Independent | 0- 1 | ||||
| 375 | Bye | - | ||||
| Anthony Small | Kamiah | 3- 2 | ||||
| 376 | Bye | - | ||||
| Zane Brown | Melba | 0- 2 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Bye | - | ||||
| Bye | - | |||||
| 378 | Bye | - | ||||
| Kyle Hinkle | Bishop Kelly | 0- 2 | ||||
| 379 | Bye | - | ||||
| Ryan Brown | Melba | 2- 2 | ||||
| 380 | Bye | - | ||||
| Oscar Urquilla | Vallivue | 0- 2 | ||||
| 381 | Bye | - | ||||
| Bye | - | |||||
| 382 | Bye | - | ||||
| Riley Presher | Columbia | 0- 2 | ||||
| 383 | Bye | - | ||||
| Ethan Ship | Skyview | 0- 2 | ||||
| 384 | Bye | - | ||||
| Frankie Obregon | Homedale | 1- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 385 | Bye | - | ||||
| Ebben Lane | Kamiah | 1- 2 | ||||
| 386 | Bye | - | ||||
| Josh Schmidt | Vallivue | 0- 2 | ||||
| 387 | Bye | - | ||||
| Ehrin Hanson | Gooding | 0- 2 | ||||
| 388 | Bye | - | ||||
| Logan Iverson | Weiser | 2- 2 | ||||
| 389 | Bye | - | ||||
| Tim Goldy | Bishop Kelly | 3- 2 | ||||
| 390 | Bye | - | ||||
| James Page | Emmett | 0- 2 | ||||
| 391 | Bye | - | ||||
| Nick Brewer | Independent | 0- 2 | ||||
| 392 | Bye | - | ||||
| Jesse Kirby | Fruitland | 2- 2 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 393 | Bye | - | ||||
| Mike Archey | New Plymouth | 1- 2 | ||||
| 394 | Bye | - | ||||
| Landon Dougal | Vallivue | 0- 2 | ||||
| 395 | Bye | - | ||||
| Ryder Willmart | La Grande | 1- 2 | ||||
| 396 | Bye | - | ||||
| Shane Johnson | Independent | 0- 2 | ||||
| 397 | Bye | - | ||||
| Andrew Gamez | Parma | 0- 2 | ||||
| 398 | Bye | - | ||||
| Arron Shinaver | Payette | 1- 2 | ||||
| 399 | Bye | - | ||||
| Joe Hernandez | Homedale | 2- 2 | ||||
| 400 | Bye | - | ||||
| Jake Petro | Independent | 0- 2 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 401 | Bye | - | ||||
| Max Nicholson | Independent | 2- 2 | ||||
| 402 | Bye | - | ||||
| Brandon Humble | Middleton | 0- 2 | ||||
| 403 | Bye | - | ||||
| David Rich | Skyview | 0- 2 | ||||
| 404 | Bye | - | ||||
| Chase Shirley | La Grande | 3- 2 | ||||
| 405 | Bye | - | ||||
| Jed Ferguson | Parma | 1- 2 | ||||
| 406 | Bye | - | ||||
| Keegan Geis | Bishop Kelly | 0- 2 | ||||
| 407 | Bye | - | ||||
| Talon Bledsoe | Weiser | 0- 2 | ||||
| 408 | Bye | - | ||||
| Todd Lindstrom | New Plymouth | 3- 2 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 409 | Bye | - | ||||
| Joe Dickerson | Weiser | 1- 2 | ||||
| 410 | Bye | - | ||||
| Jake Mondor | Emmett | 0- 2 | ||||
| 411 | Bye | - | ||||
| Andy Wold | Bishop Kelly | 1- 2 | ||||
| 412 | Bye | - | ||||
| Bye | - | |||||
| 413 | Bye | - | ||||
| Bye | - | |||||
| 414 | Bye | - | ||||
| Travis Jensen | Parma | 1- 2 | ||||
| 415 | Bye | - | ||||
| Bye | - | |||||
| 416 | Bye | - | ||||
| Cody Perkins | Independent | 0- 1 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 417 | Bye | - | ||||
| Cesar Navarrete | Parma | 1- 2 | ||||
| 418 | Bye | - | ||||
| Javier Flores | Gooding | 0- 2 | ||||
| 419 | Bye | - | ||||
| Kevin Locke | Vallivue | 1- 2 | ||||
| 420 | Bye | - | ||||
| Josh Prow | Melba | 0- 2 | ||||
| 421 | Bye | - | ||||
| Kevin Abels | Homedale | 1- 2 | ||||
| 422 | Bye | - | ||||
| Caleb Gippert | Skyview | 0- 2 | ||||
| 423 | Bye | - | ||||
| Adrian Fry | Emmett | 1- 2 | ||||
| 424 | Bye | - | ||||
| Mike Morris | Kamiah | 0- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 425 | Bye | - | ||||
| Derrek Babcock | Skyview | 0- 2 | ||||
| 426 | Tony Sivero | Weiser | 2- 2 | |||
| Brian Arent | Melba | 0- 2 | ||||
| 427 | Bye | - | ||||
| Henry Guzman | Emmett | 2- 2 | ||||
| 428 | Bye | - | ||||
| Eric Hernandez | Gooding | 0- 2 | ||||
| 429 | Bye | - | ||||
| Dakota Jenkins | Vallivue | 0- 2 | ||||
| 430 | Zach Montgomery | Buhl | 2- 2 | |||
| Tanner DeWitt | La Grande | 0- 2 | ||||
| 431 | Bye | - | ||||
| Bill Harding | Bishop Kelly | 0- 1 | ||||
| 432 | Bye | - | ||||
| James Oatman | Kamiah | 1- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 433 | Bye | - | ||||
| Wes Taggart | Homedale | 1- 2 | ||||
| 434 | Bye | - | ||||
| Frisco Mireles | Gooding | 0- 2 | ||||
| 435 | Bye | - | ||||
| Seth Gaskins | Independent | 0- 2 | ||||
| 436 | Bye | - | ||||
| Skyler Leyba | Vallivue | 1- 2 | ||||
| 437 | Bye | - | ||||
| Vincent Orr | Buhl | 1- 2 | ||||
| 438 | Bye | - | ||||
| Dylan Harris | New Plymouth | 0- 2 | ||||
| 439 | Bye | - | ||||
| Martin Clark | La Grande | 1- 2 | ||||
| 440 | Bye | - | ||||
| Jonathan Southern | Independent | 0- 2 | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 441 | Bye | - | ||
| Jaime Uriarte | Homedale | 4- 2 | ||
| 442 | Bye | - | ||
| Chris Burnett | Gooding | 0- 2 | ||
| 443 | Bye | - | ||
| Afa Vasi | Skyview | 2- 2 | ||
| 444 | Bye | - | ||
| Kieran Riley | Parma | 0- 2 | ||
| 445 | Bye | - | ||
| Dakota Taylor | Independent | 1- 2 | ||
| 446 | Bye | - | ||
| Daniel Blake | La Grande | 0- 2 | ||
| 447 | Bye | - | ||
| Ike Greenfield | Melba | 0- 2 | ||
| 448 | Bye | - | ||
| Sylas Gaskins | New Plymouth | 5- 1 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Terry Mooney Weiser High School 690 Indianhead Road Weiser ID 83672 e-mail: mooneyt@weiserschools.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|