| Weiser, Idaho | ||||
| 19th Annual Weiser Invitational (24) | ||||
| Championship - Quarterfinals | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 449 | Dylan McCallum | La Grande | 4- 0 | |||
| Kenny Cockrum | Homedale | 0- 2 | ||||
| 450 | Allen Compton | Buhl | 4- 2 | |||
| McKay Hyde | Vallivue | 3- 1 | ||||
| 451 | Evan Miller | Parma | 2- 2 | |||
| Tommy Beckman | Independent | 0- 2 | ||||
| 452 | Shane Watson | Independent | 0- 2 | |||
| Roy Martinez | Fruitland | 3- 1 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 453 | Justin Ensley | Homedale | 4- 0 | |||
| Brandon Bennett | La Grande | 3- 2 | ||||
| 454 | Porfirio Cerda | Skyview | 1- 2 | |||
| Dallin Christensen | Melba | 4- 1 | ||||
| 455 | Ronny Koda | Vale | 3- 1 | |||
| Taylor Salinas | Columbia | 2- 2 | ||||
| 456 | Brody Fuller | Parma | 3- 2 | |||
| KC McReynolds | Middleton | 3- 2 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 457 | Kyle Johnshoy | Melba | 4- 0 | |||
| Ryan Simler | Kamiah | 1- 2 | ||||
| 458 | Michael Gordon | Bishop Kelly | 2- 2 | |||
| Mark Moss | Vallivue | 4- 1 | ||||
| 459 | Arcenio Carrillo | Vale | 3- 2 | |||
| Casey Short | Emmett | 1- 2 | ||||
| 460 | Jose Rios | Skyview | 2- 2 | |||
| Austen Powell | Columbia | 3- 1 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 461 | Michael Villalpando | Fruitland | 4- 0 | |||
| Britan Aldous | Vallivue | 0- 2 | ||||
| 462 | Talon Borge | Emmett | 4- 1 | |||
| Matt Nicholson | La Grande | 3- 2 | ||||
| 463 | Zach Birch | Columbia | 2- 2 | |||
| Tyler Hollis | New Plymouth | 2- 2 | ||||
| 464 | Colton Warren | Independent | 1- 2 | |||
| Derek Gerratt | Gooding | 2- 1 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 465 | Michael Watkins | Fruitland | 4- 1 | |||
| Butch Hyder | Bishop Kelly | 1- 2 | ||||
| 466 | Javier Prado | Weiser | 3- 2 | |||
| Ryan Packard | Columbia | 4- 0 | ||||
| 467 | Matt Mills | Skyview | 2- 2 | |||
| Andrew Humphreys | La Grande | 2- 2 | ||||
| 468 | Cade Baugh | Buhl | 1- 2 | |||
| Clint Feldner | New Plymouth | 3- 1 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 469 | Blair Gerratt | Gooding | 4- 0 | |||
| Justin Heater | Independent | 3- 2 | ||||
| 470 | Dave Jangula | Fruitland | 1- 2 | |||
| Ryan Jaggi | Weiser | 1- 2 | ||||
| 471 | Slade Jacobs | Kamiah | 4- 1 | |||
| Garrett Chamberlain | Vale | 4- 2 | ||||
| 472 | Andrew Calhoun | Emmett | 2- 2 | |||
| Trent Hardwick | La Grande | 2- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 473 | Bret Arnsberger | Middleton | 4- 0 | |||
| Dalton Koplin | Parma | 3- 2 | ||||
| 474 | Danny Zenor | Homedale | 1- 2 | |||
| Adam Waite | Columbia | 4- 1 | ||||
| 475 | Kyle King | New Plymouth | 1- 2 | |||
| Andrew Hardenbrook | La Grande | 3- 2 | ||||
| 476 | Ryan Opdahl | Payette | 1- 2 | |||
| Vaughn Sobotka | Buhl | 3- 1 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 477 | Jordan Ibarra | Columbia | 4- 0 | |||
| David Bauman | Gooding | 3- 2 | ||||
| 478 | Jordy Admire | Middleton | 2- 2 | |||
| Blake Finney | Buhl | 2- 2 | ||||
| 479 | Cam Anthony | Vale | 5- 1 | |||
| Zack Sena | Weiser | 3- 2 | ||||
| 480 | Keevan MacKenzie | Fruitland | 1- 2 | |||
| Luke Lane | Kamiah | 3- 1 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 481 | Tayson Beck | Columbia | 4- 0 | |||
| Damian Reynolds | Payette | 1- 2 | ||||
| 482 | Chance Share | Buhl | 1- 2 | |||
| Ross Koyle | Gooding | 4- 1 | ||||
| 483 | Luke Skerjanec | Vale | 3- 2 | |||
| Jacob Mamer | Vallivue | 2- 2 | ||||
| 484 | Kyle Smith | Fruitland | 1- 2 | |||
| Cameron Hagen | Kamiah | 3- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 485 | John Tuck | La Grande | 4- 0 | |||
| Dalton Whiting | Columbia | 2- 2 | ||||
| 486 | Miles Sexton | Skyview | 3- 2 | |||
| Andrew Sparks | Payette | 0- 2 | ||||
| 487 | Les Wright | Kamiah | 3- 1 | |||
| Kevin Mercado | Homedale | 1- 2 | ||||
| 488 | Alex Arguello | Vallivue | 3- 2 | |||
| Ryon Sirucek | Buhl | 3- 1 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 489 | Adrian Dickinson | Columbia | 4- 0 | |||
| Joey Barbion | Payette | 3- 2 | ||||
| 490 | Derek Keeton | Fruitland | 2- 2 | |||
| Andy Godfrey | La Grande | 4- 1 | ||||
| 491 | Josh Shaffeld | Bishop Kelly | 3- 2 | |||
| Josh Messick | Independent | 3- 2 | ||||
| 492 | Kurran Kelly | Buhl | 2- 2 | |||
| Trevor Maddox | Weiser | 3- 1 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 493 | Toby Smith | Vale | 4- 0 | |||
| Travis Blackwell | Payette | 4- 2 | ||||
| 494 | Kyle Blackwell | Fruitland | 2- 2 | |||
| Jordan Gonsalves | Middleton | 2- 2 | ||||
| 495 | Colton Vaughn | Columbia | 3- 2 | |||
| Kassidy Cook | Homedale | 2- 2 | ||||
| 496 | Randy Riley | Parma | 3- 0 | |||
| Javier Garcia | New Plymouth | 5- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 497 | Jacob Scharbrough | Weiser | 4- 0 | |||
| Cade Lambson | Independent | 2- 2 | ||||
| 498 | Cory Harvey | Middleton | 3- 2 | |||
| Colter Smith | Melba | 3- 2 | ||||
| 499 | Andrew Allen | Columbia | 3- 1 | |||
| Mark Finley | Parma | 3- 2 | ||||
| 500 | Andrew Pack | Emmett | 2- 2 | |||
| Eric Coy | Vale | 4- 1 | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 501 | Jordan Hick | Columbia | 4- 0 | |
| Joe Wiegand | Emmett | 1- 2 | ||
| 502 | Jesse Aguilar | Fruitland | 1- 2 | |
| Coy Weber | Middleton | 2- 2 | ||
| 503 | Chris Rhew | Weiser | 2- 2 | |
| Kenneth Sturgis | Vallivue | 2- 2 | ||
| 504 | Dan Shaffeld | Bishop Kelly | 1- 2 | |
| Corey Harrison | Payette | 3- 1 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Terry Mooney Weiser High School 690 Indianhead Road Weiser ID 83672 e-mail: mooneyt@weiserschools.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|