| Weiser, Idaho | ||||
| 19th Annual Weiser Invitational (24) | ||||
| Consolation - 3rd round | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 561 | Kenny Cockrum | Homedale | 0- 2 | |||
| David Henningfeld | Columbia | 1- 2 | ||||
| 562 | Larren Walker | Emmett | 0- 2 | |||
| Allen Compton | Buhl | 4- 2 | ||||
| 563 | Tommy Beckman | Independent | 0- 2 | |||
| Brett Nesbitt | Weiser | 2- 2 | ||||
| 564 | Cole DeYoung | Independent | 1- 2 | |||
| Shane Watson | Independent | 0- 2 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 565 | Brandon Bennett | La Grande | 3- 2 | |||
| Cole Dyer | Vallivue | 1- 2 | ||||
| 566 | Kyle Ringen | Kamiah | 2- 2 | |||
| Porfirio Cerda | Skyview | 1- 2 | ||||
| 567 | Taylor Salinas | Columbia | 2- 2 | |||
| Chris Newell | Buhl | 1- 2 | ||||
| 568 | Dillion DeCroo | Weiser | 1- 2 | |||
| Brody Fuller | Parma | 3- 2 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 569 | Ryan Simler | Kamiah | 1- 2 | |||
| Connor White | La Grande | 3- 2 | ||||
| 570 | Chance Sayre | New Plymouth | 1- 2 | |||
| Michael Gordon | Bishop Kelly | 2- 2 | ||||
| 571 | Casey Short | Emmett | 1- 2 | |||
| Michael McDonald | Buhl | 3- 2 | ||||
| 572 | Chris Bueno | Homedale | 1- 2 | |||
| Jose Rios | Skyview | 2- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 573 | Britan Aldous | Vallivue | 0- 2 | |||
| Bye | - | |||||
| 574 | Bryan Hughes | Kamiah | 0- 2 | |||
| Matt Nicholson | La Grande | 3- 2 | ||||
| 575 | Zach Birch | Columbia | 2- 2 | |||
| Timmy Beckman | Parma | 0- 2 | ||||
| 576 | Mitch Christensen | Buhl | 0- 2 | |||
| Colton Warren | Independent | 1- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 577 | Butch Hyder | Bishop Kelly | 1- 2 | |||
| Lloyd Ellis | Emmett | 2- 2 | ||||
| 578 | Eldon McInelly | Independent | 0- 2 | |||
| Javier Prado | Weiser | 3- 2 | ||||
| 579 | Andrew Humphreys | La Grande | 2- 2 | |||
| Conor Cheney | Vallivue | 1- 2 | ||||
| 580 | Anthony Small | Kamiah | 3- 2 | |||
| Cade Baugh | Buhl | 1- 2 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 581 | Justin Heater | Independent | 3- 2 | |||
| Kyle Hinkle | Bishop Kelly | 0- 2 | ||||
| 582 | Ryan Brown | Melba | 2- 2 | |||
| Dave Jangula | Fruitland | 1- 2 | ||||
| 583 | Garrett Chamberlain | Vale | 4- 2 | |||
| Riley Presher | Columbia | 0- 2 | ||||
| 584 | Frankie Obregon | Homedale | 1- 1 | |||
| Andrew Calhoun | Emmett | 2- 2 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 585 | Dalton Koplin | Parma | 3- 2 | |||
| Ebben Lane | Kamiah | 1- 2 | ||||
| 586 | Logan Iverson | Weiser | 2- 2 | |||
| Danny Zenor | Homedale | 1- 2 | ||||
| 587 | Kyle King | New Plymouth | 1- 2 | |||
| Tim Goldy | Bishop Kelly | 3- 2 | ||||
| 588 | Jesse Kirby | Fruitland | 2- 2 | |||
| Ryan Opdahl | Payette | 1- 2 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 589 | David Bauman | Gooding | 3- 2 | |||
| Mike Archey | New Plymouth | 1- 2 | ||||
| 590 | Ryder Willmart | La Grande | 1- 2 | |||
| Blake Finney | Buhl | 2- 2 | ||||
| 591 | Cam Anthony | Vale | 5- 1 | |||
| Arron Shinaver | Payette | 1- 2 | ||||
| 592 | Joe Hernandez | Homedale | 2- 2 | |||
| Keevan MacKenzie | Fruitland | 1- 2 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 593 | Damian Reynolds | Payette | 1- 2 | |||
| Max Nicholson | Independent | 2- 2 | ||||
| 594 | Chase Shirley | La Grande | 3- 2 | |||
| Chance Share | Buhl | 1- 2 | ||||
| 595 | Jacob Mamer | Vallivue | 2- 2 | |||
| Jed Ferguson | Parma | 1- 2 | ||||
| 596 | Todd Lindstrom | New Plymouth | 3- 2 | |||
| Kyle Smith | Fruitland | 1- 2 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 597 | Dalton Whiting | Columbia | 2- 2 | |||
| Joe Dickerson | Weiser | 1- 2 | ||||
| 598 | Andy Wold | Bishop Kelly | 1- 2 | |||
| Andrew Sparks | Payette | 0- 2 | ||||
| 599 | Kevin Mercado | Homedale | 1- 2 | |||
| Travis Jensen | Parma | 1- 2 | ||||
| 600 | Cody Perkins | Independent | 0- 1 | |||
| Alex Arguello | Vallivue | 3- 2 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 601 | Joey Barbion | Payette | 3- 2 | |||
| Cesar Navarrete | Parma | 1- 2 | ||||
| 602 | Kevin Locke | Vallivue | 1- 2 | |||
| Derek Keeton | Fruitland | 2- 2 | ||||
| 603 | Josh Messick | Independent | 3- 2 | |||
| Kevin Abels | Homedale | 1- 2 | ||||
| 604 | Adrian Fry | Emmett | 1- 2 | |||
| Kurran Kelly | Buhl | 2- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 605 | Travis Blackwell | Payette | 4- 2 | |||
| Tony Sivero | Weiser | 2- 2 | ||||
| 606 | Henry Guzman | Emmett | 2- 2 | |||
| Jordan Gonsalves | Middleton | 2- 2 | ||||
| 607 | Kassidy Cook | Homedale | 2- 2 | |||
| Zach Montgomery | Buhl | 2- 2 | ||||
| 608 | James Oatman | Kamiah | 1- 2 | |||
| Javier Garcia | New Plymouth | 5- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 609 | Cade Lambson | Independent | 2- 2 | |||
| Wes Taggart | Homedale | 1- 2 | ||||
| 610 | Skyler Leyba | Vallivue | 1- 2 | |||
| Cory Harvey | Middleton | 3- 2 | ||||
| 611 | Mark Finley | Parma | 3- 2 | |||
| Vincent Orr | Buhl | 1- 2 | ||||
| 612 | Martin Clark | La Grande | 1- 2 | |||
| Andrew Pack | Emmett | 2- 2 | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 613 | Joe Wiegand | Emmett | 1- 2 | |
| Jaime Uriarte | Homedale | 4- 2 | ||
| 614 | Afa Vasi | Skyview | 2- 2 | |
| Jesse Aguilar | Fruitland | 1- 2 | ||
| 615 | Chris Rhew | Weiser | 2- 2 | |
| Dakota Taylor | Independent | 1- 2 | ||
| 616 | Sylas Gaskins | New Plymouth | 5- 1 | |
| Dan Shaffeld | Bishop Kelly | 1- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Terry Mooney Weiser High School 690 Indianhead Road Weiser ID 83672 e-mail: mooneyt@weiserschools.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|