| Weiser, Idaho | ||||
| 19th Annual Weiser Invitational (24) | ||||
| Weiser | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Brett Nesbitt | 2- 2 | |
| 112 | Dillion DeCroo | 1- 2 | |
| 130 | Javier Prado | 3- 2 | |
| 135 | Ryan Jaggi | 1- 2 | |
| 140 | Logan Iverson | 2- 2 | |
| 145 | Zack Sena | 3- 2 | |
| 152 | Talon Bledsoe | 0- 2 | |
| 160 | Joe Dickerson | 1- 2 | |
| 171 | Trevor Maddox | 3- 1 | |
| 189 | Tony Sivero | 2- 2 | |
| 215 | Jacob Scharbrough | 4- 0 | |
| 285 | Chris Rhew | 2- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Terry Mooney Weiser High School 690 Indianhead Road Weiser ID 83672 e-mail: mooneyt@weiserschools.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|