| Weiser, Idaho | ||||
| 19th Annual Weiser Invitational (24) | ||||
| Emmett | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Larren Walker | 0- 2 | |
| 119 | Casey Short | 1- 2 | |
| 125 | Talon Borge | 4- 1 | |
| 130 | Lloyd Ellis | 2- 2 | |
| 135 | Andrew Calhoun | 2- 2 | |
| 140 | James Page | 0- 2 | |
| 160 | Jake Mondor | 0- 2 | |
| 171 | Adrian Fry | 1- 2 | |
| 189 | Henry Guzman | 2- 2 | |
| 215 | Andrew Pack | 2- 2 | |
| 285 | Joe Wiegand | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Terry Mooney Weiser High School 690 Indianhead Road Weiser ID 83672 e-mail: mooneyt@weiserschools.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|