| Weiser, Idaho | ||||
| 19th Annual Weiser Invitational (24) | ||||
| Buhl - 89.50 Points | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Allen Compton Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Brett Nesbitt | Weiser | Fall |
| Lost | McKay Hyde | Vallivue | Fall |
| Won | Larren Walker | Emmett | Fall |
| Won | David Henningfeld | Columbia | T-Fall |
| Won | Evan Miller | Parma | Fall |
| Lost | McKay Hyde | Vallivue | T-Fall |
| 112 Chris Newell Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Dallin Christensen | Melba | Fall |
| Won | Phillip Moulton | Independent | Dec |
| Lost | Taylor Salinas | Columbia | Fall |
| 119 Michael McDonald Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Mark Moss | Vallivue | M-Dec |
| Won | Brooks LeCates | Independent | Fall |
| Won | Casey Short | Emmett | Dec |
| Won | Jose Rios | Skyview | Dec |
| Lost | Mark Moss | Vallivue | Fall |
| 125 Mitch Christense Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Michael Villalpando | Fruitland | Fall |
| Lost | Colton Warren | Independent | Fall |
| 130 Cade Baugh Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Taylor Gonzales | Payette | Fall |
| Lost | Clint Feldner | New Plymouth | Fall |
| Lost | Anthony Small | Kamiah | Fall |
| 140 Vaughn Sobotka Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Ebben Lane | Kamiah | Fall |
| Won | Ryan Opdahl | Payette | Fall |
| Won | Andrew Hardenbrook | La Grande | Fall |
| Lost | Bret Arnsberger | Middleton | Fall |
| 145 Blake Finney Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Andrew Gamez | Parma | Fall |
| Lost | Jordy Admire | Middleton | T-Fall |
| Won | Ryder Willmart | La Grande | Dec |
| Lost | David Bauman | Gooding | Dec |
| 152 Chance Share Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Keegan Geis | Bishop Kelly | Dec |
| Lost | Ross Koyle | Gooding | Fall |
| Lost | Chase Shirley | La Grande | Dec |
| 160 Ryon Sirucek Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Joe Dickerson | Weiser | Fall |
| Won | Alex Arguello | Vallivue | Dec |
| Won | Les Wright | Kamiah | Dec |
| Lost | John Tuck | La Grande | Dec |
| 171 Kurran Kelly Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Javier Flores | Gooding | Fall |
| Lost | Trevor Maddox | Weiser | Fall |
| Won | Adrian Fry | Emmett | Fall |
| Lost | Josh Messick | Independent | Dec |
| 189 Zach Montgomery Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Henry Guzman | Emmett | Fall |
| Won | Tanner DeWitt | La Grande | Fall |
| Won | Dakota Jenkins | Vallivue | Fall |
| Lost | Kassidy Cook | Homedale | Fall |
| 215 Vincent Orr Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Colter Smith | Melba | Fall |
| Won | Dylan Harris | New Plymouth | Fall |
| Lost | Mark Finley | Parma | Fall |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Terry Mooney Weiser High School 690 Indianhead Road Weiser ID 83672 e-mail: mooneyt@weiserschools.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|