| Weiser, Idaho | ||||
| 19th Annual Weiser Invitational (24) | ||||
| Columbia - 206.50 Points | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 David Henningfel Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Roy Martinez | Fruitland | Fall |
| Won | Kenny Cockrum | Homedale | Fall |
| Lost | Allen Compton | Buhl | T-Fall |
| 112 Taylor Salinas Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Kyle Ringen | Kamiah | Dec |
| Lost | Ronny Koda | Vale | Dec |
| Won | Chris Newell | Buhl | Fall |
| Lost | Brody Fuller | Parma | Dec |
| 119 Austen Powell Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Anthony Gray | Parma | T-Fall |
| Won | Jose Rios | Skyview | Fall |
| Won | Arcenio Carrillo | Vale | Fall |
| Lost | Kyle Johnshoy | Melba | Dec |
| 125 Zach Birch Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Tyler Hollis | New Plymouth | Fall |
| Won | Timmy Beckman | Parma | Fall |
| Won | Colton Warren | Independent | Fall |
| Lost | Talon Borge | Emmett | Dec |
| 130 Ryan Packard Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Conor Cheney | Vallivue | Dec |
| Won | Javier Prado | Weiser | Fall |
| Won | Michael Watkins | Fruitland | Dec |
| Won | Clint Feldner | New Plymouth | Dec |
| 135 Riley Presher Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Dave Jangula | Fruitland | Fall |
| Lost | Garrett Chamberlain | Vale | Fall |
| 140 Adam Waite Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Tim Goldy | Bishop Kelly | Fall |
| Won | Danny Zenor | Homedale | Fall |
| Lost | Bret Arnsberger | Middleton | M-Dec |
| Won | Tim Goldy | Bishop Kelly | Dec |
| Won | Andrew Hardenbrook | La Grande | Dec |
| 145 Jordan Ibarra Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jake Petro | Independent | Fall |
| Won | David Bauman | Gooding | Dec |
| Won | Jordy Admire | Middleton | Fall |
| Won | Luke Lane | Kamiah | Fall |
| 152 Tayson Beck Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Todd Lindstrom | New Plymouth | Dec |
| Won | Damian Reynolds | Payette | Fall |
| Won | Ross Koyle | Gooding | Fall |
| Won | Cameron Hagen | Kamiah | Fall |
| 160 Dalton Whiting Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | John Tuck | La Grande | M-Dec |
| Won | Joe Dickerson | Weiser | Dec |
| Won | Andy Wold | Bishop Kelly | Dec |
| Lost | Les Wright | Kamiah | Dec |
| 171 Adrian Dickinson Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Mike Morris | Kamiah | Fall |
| Won | Joey Barbion | Payette | M-Dec |
| Won | Andy Godfrey | La Grande | Dec |
| Won | Trevor Maddox | Weiser | Dec |
| 189 Colton Vaughn Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Eric Hernandez | Gooding | Fall |
| Won | Kassidy Cook | Homedale | Fall |
| Lost | Randy Riley | Parma | Fall |
| Won | Travis Blackwell | Payette | Dec |
| Lost | Javier Garcia | New Plymouth | Fall |
| 215 Andrew Allen Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Skyler Leyba | Vallivue | Fall |
| Won | Mark Finley | Parma | Dec |
| Won | Eric Coy | Vale | Dec |
| Lost | Jacob Scharbrough | Weiser | Fall |
| 285 Jordan Hick Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Sylas Gaskins | New Plymouth | Dec |
| Won | Joe Wiegand | Emmett | Fall |
| Won | Coy Weber | Middleton | Dec |
| Won | Corey Harrison | Payette | M-Dec |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Terry Mooney Weiser High School 690 Indianhead Road Weiser ID 83672 e-mail: mooneyt@weiserschools.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|