| Weiser, Idaho | ||||
| 19th Annual Weiser Invitational (24) | ||||
| Weiser - 105.00 Points | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Brett Nesbitt Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Allen Compton | Buhl | Fall |
| Won | Tommy Beckman | Independent | Fall |
| Won | Cole DeYoung | Independent | T-Fall |
| Lost | McKay Hyde | Vallivue | Fall |
| 112 Dillion DeCroo Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Justin Ensley | Homedale | Fall |
| Won | Angel Ceja | Payette | Fall |
| Lost | Brody Fuller | Parma | Dec |
| 130 Javier Prado Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Matt Erskine | Independent | Fall |
| Lost | Ryan Packard | Columbia | Fall |
| Won | Eldon McInelly | Independent | Fall |
| Won | Lloyd Ellis | Emmett | Fall |
| Lost | Matt Mills | Skyview | Dec |
| 135 Ryan Jaggi Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Dave Jangula | Fruitland | Fall |
| Lost | Blair Gerratt | Gooding | M-Dec |
| Lost | Garrett Chamberlain | Vale | Dec |
| 140 Logan Iverson Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Kyle King | New Plymouth | Fall |
| Won | Ehrin Hanson | Gooding | Fall |
| Won | Danny Zenor | Homedale | Dec |
| Lost | Dalton Koplin | Parma | Dec |
| 145 Zack Sena Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Ryder Willmart | La Grande | M-Dec |
| Won | Cam Anthony | Vale | M-Dec |
| Lost | Luke Lane | Kamiah | M-Dec |
| Won | David Bauman | Gooding | Dec |
| Lost | Cam Anthony | Vale | Dec |
| 152 Talon Bledsoe Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Damian Reynolds | Payette | Fall |
| Lost | Todd Lindstrom | New Plymouth | Fall |
| 160 Joe Dickerson Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Ryon Sirucek | Buhl | Fall |
| Won | Jake Mondor | Emmett | Fall |
| Lost | Dalton Whiting | Columbia | Dec |
| 171 Trevor Maddox Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Cesar Navarrete | Parma | Fall |
| Won | Kurran Kelly | Buhl | Fall |
| Won | Josh Shaffeld | Bishop Kelly | Fall |
| Lost | Adrian Dickinson | Columbia | Dec |
| 189 Tony Sivero Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Travis Blackwell | Payette | Dec |
| Won | Brian Arent | Melba | Fall |
| Won | Derrek Babcock | Skyview | Fall |
| Lost | Travis Blackwell | Payette | Dec |
| 215 Jacob Scharbroug Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jonathan Southern | Independent | Fall |
| Won | Cade Lambson | Independent | Fall |
| Won | Colter Smith | Melba | T-Fall |
| Won | Andrew Allen | Columbia | Fall |
| 285 Chris Rhew Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Kieran Riley | Parma | Fall |
| Lost | Kenneth Sturgis | Vallivue | Fall |
| Won | Dakota Taylor | Independent | Fall |
| Lost | Sylas Gaskins | New Plymouth | Fall |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Terry Mooney Weiser High School 690 Indianhead Road Weiser ID 83672 e-mail: mooneyt@weiserschools.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|