| Weiser, Idaho | ||||
| 19th Annual Weiser Invitational (24) | ||||
| Kamiah - 89.00 Points | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Kyle Ringen Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Taylor Salinas | Columbia | Dec |
| Won | Ben Byers | New Plymouth | Fall |
| Won | Porfirio Cerda | Skyview | Fall |
| Lost | Brandon Bennett | La Grande | Dec |
| 119 Ryan Simler Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Chris Bueno | Homedale | Fall |
| Lost | Kyle Johnshoy | Melba | Fall |
| Lost | Connor White | La Grande | T-Fall |
| 125 Bryan Hughes Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Tyler Hollis | New Plymouth | Fall |
| Lost | Matt Nicholson | La Grande | Fall |
| 130 Anthony Small Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Butch Hyder | Bishop Kelly | Fall |
| Won | Zane Brown | Melba | Dec |
| Won | Cade Baugh | Buhl | Fall |
| Won | Andrew Humphreys | La Grande | Dec |
| Lost | Michael Watkins | Fruitland | M-Dec |
| 135 Slade Jacobs Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Oscar Urquilla | Vallivue | T-Fall |
| Won | Garrett Chamberlain | Vale | Dec |
| Lost | Trent Hardwick | La Grande | Fall |
| Won | Justin Heater | Independent | Fall |
| Won | Garrett Chamberlain | Vale | Dec |
| 140 Ebben Lane Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Vaughn Sobotka | Buhl | Fall |
| Won | Josh Schmidt | Vallivue | Dec |
| Lost | Dalton Koplin | Parma | Fall |
| 145 Luke Lane Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Mike Archey | New Plymouth | T-Fall |
| Won | Keevan MacKenzie | Fruitland | Fall |
| Won | Zack Sena | Weiser | M-Dec |
| Lost | Jordan Ibarra | Columbia | Fall |
| 152 Cameron Hagen Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Max Nicholson | Independent | Fall |
| Won | Kyle Smith | Fruitland | M-Dec |
| Won | Luke Skerjanec | Vale | Dec |
| Lost | Tayson Beck | Columbia | Fall |
| 160 Les Wright Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Kevin Mercado | Homedale | Fall |
| Lost | Ryon Sirucek | Buhl | Dec |
| Won | Dalton Whiting | Columbia | Dec |
| Won | Miles Sexton | Skyview | Dec |
| 171 Mike Morris Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Adrian Dickinson | Columbia | Fall |
| Lost | Adrian Fry | Emmett | Dec |
| 189 James Oatman Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Toby Smith | Vale | Fall |
| Won | Bill Harding | Bishop Kelly | Frft |
| Lost | Javier Garcia | New Plymouth | Fall |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Terry Mooney Weiser High School 690 Indianhead Road Weiser ID 83672 e-mail: mooneyt@weiserschools.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|