| Weiser, Idaho | ||||
| 19th Annual Weiser Invitational (24) | ||||
| La Grande - 131.50 Points | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Dylan McCallum Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Cole DeYoung | Independent | Fall |
| Won | Kenny Cockrum | Homedale | Fall |
| Won | McKay Hyde | Vallivue | Fall |
| Won | Roy Martinez | Fruitland | Dec |
| 112 Brandon Bennett Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Angel Ceja | Payette | Fall |
| Lost | Justin Ensley | Homedale | Fall |
| Won | Cole Dyer | Vallivue | Dec |
| Won | Kyle Ringen | Kamiah | Dec |
| Lost | KC McReynolds | Middleton | Fall |
| 119 Connor White Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Jose Rios | Skyview | Dec |
| Won | Anthony Gray | Parma | M-Dec |
| Won | Ryan Simler | Kamiah | T-Fall |
| Won | Michael Gordon | Bishop Kelly | M-Dec |
| Lost | Arcenio Carrillo | Vale | Fall |
| 125 Matt Nicholson Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Talon Borge | Emmett | Fall |
| Won | Bryan Hughes | Kamiah | Fall |
| Won | Britan Aldous | Vallivue | Dec |
| Won | Tyler Hollis | New Plymouth | Fall |
| Lost | Talon Borge | Emmett | M-Dec |
| 130 Andrew Humphreys Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Eldon McInelly | Independent | M-Dec |
| Lost | Matt Mills | Skyview | Dec |
| Won | Conor Cheney | Vallivue | Dec |
| Lost | Anthony Small | Kamiah | Dec |
| 135 Trent Hardwick Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Andrew Calhoun | Emmett | Fall |
| Won | Slade Jacobs | Kamiah | Fall |
| Lost | Blair Gerratt | Gooding | Fall |
| 140 Andrew Hardenbro Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Ehrin Hanson | Gooding | Fall |
| Won | Kyle King | New Plymouth | Dec |
| Lost | Vaughn Sobotka | Buhl | Fall |
| Won | Dalton Koplin | Parma | Dec |
| Lost | Adam Waite | Columbia | Dec |
| 145 Ryder Willmart Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Zack Sena | Weiser | M-Dec |
| Won | Shane Johnson | Independent | Dec |
| Lost | Blake Finney | Buhl | Dec |
| 152 Chase Shirley Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Luke Skerjanec | Vale | Dec |
| Won | David Rich | Skyview | Fall |
| Won | Chance Share | Buhl | Dec |
| Won | Max Nicholson | Independent | Dec |
| Lost | Luke Skerjanec | Vale | Dec |
| 160 John Tuck Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Cody Perkins | Independent | Fall |
| Won | Dalton Whiting | Columbia | M-Dec |
| Won | Miles Sexton | Skyview | Dec |
| Won | Ryon Sirucek | Buhl | Dec |
| 171 Andy Godfrey Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Kevin Abels | Homedale | M-Dec |
| Won | Derek Keeton | Fruitland | Fall |
| Lost | Adrian Dickinson | Columbia | Dec |
| Won | Josh Messick | Independent | Dec |
| Won | Josh Shaffeld | Bishop Kelly | Dec |
| 189 Tanner DeWitt Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kyle Blackwell | Fruitland | Fall |
| Lost | Zach Montgomery | Buhl | Fall |
| 215 Martin Clark Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Cade Lambson | Independent | Fall |
| Won | Jonathan Southern | Independent | Fall |
| Lost | Andrew Pack | Emmett | Dec |
| 285 Daniel Blake Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jesse Aguilar | Fruitland | Fall |
| Lost | Dakota Taylor | Independent | Fall |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Terry Mooney Weiser High School 690 Indianhead Road Weiser ID 83672 e-mail: mooneyt@weiserschools.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|