| Weiser, Idaho | ||||
| 19th Annual Weiser Invitational (24) | ||||
| Vallivue - 65.00 Points | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 McKay Hyde Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Allen Compton | Buhl | Fall |
| Lost | Dylan McCallum | La Grande | Fall |
| Won | Brett Nesbitt | Weiser | Fall |
| Won | Allen Compton | Buhl | T-Fall |
| 112 Cole Dyer Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | KC McReynolds | Middleton | Fall |
| Won | Skylar Darrah | Independent | Fall |
| Lost | Brandon Bennett | La Grande | Dec |
| 119 Mark Moss Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Michael McDonald | Buhl | M-Dec |
| Won | Michael Gordon | Bishop Kelly | M-Dec |
| Lost | Kyle Johnshoy | Melba | Dec |
| Won | Michael McDonald | Buhl | Fall |
| Won | Arcenio Carrillo | Vale | Dec |
| 125 Britan Aldous Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Michael Villalpando | Fruitland | Fall |
| Lost | Matt Nicholson | La Grande | Dec |
| 130 Conor Cheney Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Ryan Packard | Columbia | Dec |
| Won | Matt Erskine | Independent | Frft |
| Lost | Andrew Humphreys | La Grande | Dec |
| 135 Oscar Urquilla Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Slade Jacobs | Kamiah | T-Fall |
| Lost | Ryan Brown | Melba | Dec |
| 140 Josh Schmidt Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ryan Opdahl | Payette | Fall |
| Lost | Ebben Lane | Kamiah | Dec |
| 145 Landon Dougal Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Keevan MacKenzie | Fruitland | Fall |
| Lost | Mike Archey | New Plymouth | Fall |
| 152 Jacob Mamer Record: 2- 2 |
| Result | Opponent | School | How |
| Won | David Rich | Skyview | Fall |
| Lost | Luke Skerjanec | Vale | Fall |
| Won | Jed Ferguson | Parma | Dec |
| Lost | Todd Lindstrom | New Plymouth | Dec |
| 160 Alex Arguello Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Jake Mondor | Emmett | T-Fall |
| Lost | Ryon Sirucek | Buhl | Dec |
| Won | Cody Perkins | Independent | Frft |
| Won | Travis Jensen | Parma | Fall |
| Lost | Miles Sexton | Skyview | Dec |
| 171 Kevin Locke Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Josh Messick | Independent | Fall |
| Won | Josh Prow | Melba | Dec |
| Lost | Derek Keeton | Fruitland | Dec |
| 189 Dakota Jenkins Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jordan Gonsalves | Middleton | Fall |
| Lost | Zach Montgomery | Buhl | Fall |
| 215 Skyler Leyba Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Andrew Allen | Columbia | Fall |
| Won | Seth Gaskins | Independent | Fall |
| Lost | Cory Harvey | Middleton | Fall |
| 285 Kenneth Sturgis Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Afa Vasi | Skyview | M-Dec |
| Won | Chris Rhew | Weiser | Fall |
| Lost | Corey Harrison | Payette | M-Dec |
| Lost | Jaime Uriarte | Homedale | Dec |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Terry Mooney Weiser High School 690 Indianhead Road Weiser ID 83672 e-mail: mooneyt@weiserschools.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|