| Weiser, Idaho | ||||
| 19th Annual Weiser Invitational (24) | ||||
| Emmett - 47.50 Points | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Larren Walker Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Evan Miller | Parma | Fall |
| Lost | Allen Compton | Buhl | Fall |
| 119 Casey Short Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Chance Sayre | New Plymouth | T-Fall |
| Lost | Arcenio Carrillo | Vale | Fall |
| Lost | Michael McDonald | Buhl | Dec |
| 125 Talon Borge Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Timmy Beckman | Parma | Fall |
| Won | Matt Nicholson | La Grande | Fall |
| Lost | Michael Villalpando | Fruitland | T-Fall |
| Won | Zach Birch | Columbia | Dec |
| Won | Matt Nicholson | La Grande | M-Dec |
| 130 Lloyd Ellis Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Clint Feldner | New Plymouth | Fall |
| Won | Taylor Gonzales | Payette | Fall |
| Won | Butch Hyder | Bishop Kelly | Dec |
| Lost | Javier Prado | Weiser | Fall |
| 135 Andrew Calhoun Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Kyle Hinkle | Bishop Kelly | Fall |
| Lost | Trent Hardwick | La Grande | Fall |
| Won | Frankie Obregon | Homedale | Frft |
| Lost | Garrett Chamberlain | Vale | Dec |
| 140 James Page Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Danny Zenor | Homedale | Fall |
| Lost | Tim Goldy | Bishop Kelly | Fall |
| 160 Jake Mondor Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Alex Arguello | Vallivue | T-Fall |
| Lost | Joe Dickerson | Weiser | Fall |
| 171 Adrian Fry Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Joey Barbion | Payette | Fall |
| Won | Mike Morris | Kamiah | Dec |
| Lost | Kurran Kelly | Buhl | Fall |
| 189 Henry Guzman Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Zach Montgomery | Buhl | Fall |
| Lost | Kassidy Cook | Homedale | Fall |
| Won | Eric Hernandez | Gooding | Fall |
| Lost | Jordan Gonsalves | Middleton | Fall |
| 215 Andrew Pack Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Frisco Mireles | Gooding | Fall |
| Lost | Eric Coy | Vale | Fall |
| Won | Martin Clark | La Grande | Dec |
| Lost | Mark Finley | Parma | M-Dec |
| 285 Joe Wiegand Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Ike Greenfield | Melba | Dec |
| Lost | Jordan Hick | Columbia | Fall |
| Lost | Jaime Uriarte | Homedale | Fall |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Terry Mooney Weiser High School 690 Indianhead Road Weiser ID 83672 e-mail: mooneyt@weiserschools.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|