| Weiser, Idaho | ||||
| 19th Annual Weiser Invitational (24) | ||||
| Parma - 58.00 Points | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Evan Miller Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Larren Walker | Emmett | Fall |
| Won | Tommy Beckman | Independent | Fall |
| Lost | Roy Martinez | Fruitland | Fall |
| Lost | Allen Compton | Buhl | Fall |
| 112 Brody Fuller Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Skylar Darrah | Independent | Fall |
| Lost | KC McReynolds | Middleton | Dec |
| Won | Dillion DeCroo | Weiser | Dec |
| Won | Taylor Salinas | Columbia | Dec |
| Lost | Dallin Christensen | Melba | Dec |
| 119 Anthony Gray Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Austen Powell | Columbia | T-Fall |
| Lost | Connor White | La Grande | M-Dec |
| 125 Timmy Beckman Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Talon Borge | Emmett | Fall |
| Lost | Zach Birch | Columbia | Fall |
| 140 Dalton Koplin Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Nick Brewer | Independent | Fall |
| Lost | Bret Arnsberger | Middleton | Dec |
| Won | Ebben Lane | Kamiah | Fall |
| Won | Logan Iverson | Weiser | Dec |
| Lost | Andrew Hardenbrook | La Grande | Dec |
| 145 Andrew Gamez Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Blake Finney | Buhl | Fall |
| Lost | Arron Shinaver | Payette | Fall |
| 152 Jed Ferguson Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Ross Koyle | Gooding | Dec |
| Won | Keegan Geis | Bishop Kelly | Dec |
| Lost | Jacob Mamer | Vallivue | Dec |
| 160 Travis Jensen Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Miles Sexton | Skyview | M-Dec |
| Won | Kevin Mercado | Homedale | Dec |
| Lost | Alex Arguello | Vallivue | Fall |
| 171 Cesar Navarrete Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Trevor Maddox | Weiser | Fall |
| Won | Javier Flores | Gooding | Fall |
| Lost | Joey Barbion | Payette | M-Dec |
| 189 Randy Riley Record: 3- 0 2nd Place |
| Result | Opponent | School | How |
| Won | Brian Arent | Melba | Dec |
| Won | Javier Garcia | New Plymouth | M-Dec |
| Won | Colton Vaughn | Columbia | Fall |
| Lost | Toby Smith | Vale | Frft |
| 215 Mark Finley Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Seth Gaskins | Independent | Fall |
| Lost | Andrew Allen | Columbia | Dec |
| Won | Vincent Orr | Buhl | Fall |
| Won | Andrew Pack | Emmett | M-Dec |
| Lost | Colter Smith | Melba | Fall |
| 285 Kieran Riley Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Chris Rhew | Weiser | Fall |
| Lost | Afa Vasi | Skyview | Dec |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Terry Mooney Weiser High School 690 Indianhead Road Weiser ID 83672 e-mail: mooneyt@weiserschools.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|