| Weiser, Idaho | ||||
| 19th Annual Weiser Invitational (24) | ||||
| Buhl - 89.50 Points | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Allen Compton | 4- 2 | 4th Place | |
| 112 | Chris Newell | 1- 2 | ||
| 119 | Michael McDonald | 3- 2 | ||
| 125 | Mitch Christensen | 0- 2 | ||
| 130 | Cade Baugh | 1- 2 | ||
| 140 | Vaughn Sobotka | 3- 1 | 2nd Place | |
| 145 | Blake Finney | 2- 2 | ||
| 152 | Chance Share | 1- 2 | ||
| 160 | Ryon Sirucek | 3- 1 | 2nd Place | |
| 171 | Kurran Kelly | 2- 2 | ||
| 189 | Zach Montgomery | 2- 2 | ||
| 215 | Vincent Orr | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Terry Mooney Weiser High School 690 Indianhead Road Weiser ID 83672 e-mail: mooneyt@weiserschools.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|