| Weiser, Idaho | ||||
| 19th Annual Weiser Invitational (24) | ||||
| Payette - 43.00 Points | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Angel Ceja | 0- 2 | ||
| 119 | Jonathan Russell | 0- 1 | ||
| 130 | Taylor Gonzales | 0- 2 | ||
| 140 | Ryan Opdahl | 1- 2 | ||
| 145 | Arron Shinaver | 1- 2 | ||
| 152 | Damian Reynolds | 1- 2 | ||
| 160 | Andrew Sparks | 0- 2 | ||
| 171 | Joey Barbion | 3- 2 | ||
| 189 | Travis Blackwell | 4- 2 | ||
| 285 | Corey Harrison | 3- 1 | 2nd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Terry Mooney Weiser High School 690 Indianhead Road Weiser ID 83672 e-mail: mooneyt@weiserschools.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|