| Weiser, Idaho | ||||
| 19th Annual Weiser Invitational (24) | ||||
| New Plymouth - 85.00 Points | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Ben Byers | 0- 2 | ||
| 119 | Chance Sayre | 1- 2 | ||
| 125 | Tyler Hollis | 2- 2 | ||
| 130 | Clint Feldner | 3- 1 | 2nd Place | |
| 140 | Kyle King | 1- 2 | ||
| 145 | Mike Archey | 1- 2 | ||
| 152 | Todd Lindstrom | 3- 2 | ||
| 189 | Javier Garcia | 5- 1 | 3rd Place | |
| 215 | Dylan Harris | 0- 2 | ||
| 285 | Sylas Gaskins | 5- 1 | 3rd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Terry Mooney Weiser High School 690 Indianhead Road Weiser ID 83672 e-mail: mooneyt@weiserschools.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|