| Weiser, Idaho | ||||
| 19th Annual Weiser Invitational (24) | ||||
| Vallivue - 65.00 Points | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | McKay Hyde | 3- 1 | 3rd Place | |
| 112 | Cole Dyer | 1- 2 | ||
| 119 | Mark Moss | 4- 1 | 3rd Place | |
| 125 | Britan Aldous | 0- 2 | ||
| 130 | Conor Cheney | 1- 2 | ||
| 135 | Oscar Urquilla | 0- 2 | ||
| 140 | Josh Schmidt | 0- 2 | ||
| 145 | Landon Dougal | 0- 2 | ||
| 152 | Jacob Mamer | 2- 2 | ||
| 160 | Alex Arguello | 3- 2 | ||
| 171 | Kevin Locke | 1- 2 | ||
| 189 | Dakota Jenkins | 0- 2 | ||
| 215 | Skyler Leyba | 1- 2 | ||
| 285 | Kenneth Sturgis | 2- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Terry Mooney Weiser High School 690 Indianhead Road Weiser ID 83672 e-mail: mooneyt@weiserschools.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|