| Weiser, Idaho | ||||
| 19th Annual Weiser Invitational (24) | ||||
| Bishop Kelly - 29.00 Points | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 119 | Michael Gordon | 2- 2 | ||
| 130 | Butch Hyder | 1- 2 | ||
| 135 | Kyle Hinkle | 0- 2 | ||
| 140 | Tim Goldy | 3- 2 | ||
| 152 | Keegan Geis | 0- 2 | ||
| 160 | Andy Wold | 1- 2 | ||
| 171 | Josh Shaffeld | 3- 2 | 4th Place | |
| 189 | Bill Harding | 0- 1 | ||
| 285 | Dan Shaffeld | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Terry Mooney Weiser High School 690 Indianhead Road Weiser ID 83672 e-mail: mooneyt@weiserschools.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|