| Weiser, Idaho | ||||
| 19th Annual Weiser Invitational (24) | ||||
| Vale - 121.00 Points | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Ronny Koda | 3- 1 | 2nd Place | |
| 119 | Arcenio Carrillo | 3- 2 | 4th Place | |
| 135 | Garrett Chamberlain | 4- 2 | 4th Place | |
| 145 | Cam Anthony | 5- 1 | 3rd Place | |
| 152 | Luke Skerjanec | 3- 2 | 4th Place | |
| 189 | Toby Smith | 4- 0 | 1st Place | |
| 215 | Eric Coy | 4- 1 | 3rd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Terry Mooney Weiser High School 690 Indianhead Road Weiser ID 83672 e-mail: mooneyt@weiserschools.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|