| Weiser, Idaho | ||||
| 19th Annual Weiser Invitational (24) | ||||
| Melba - 56.00 Points | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Dallin Christensen | 4- 1 | 3rd Place | |
| 119 | Kyle Johnshoy | 4- 0 | 1st Place | |
| 130 | Zane Brown | 0- 2 | ||
| 135 | Ryan Brown | 2- 2 | ||
| 171 | Josh Prow | 0- 2 | ||
| 189 | Brian Arent | 0- 2 | ||
| 215 | Colter Smith | 3- 2 | 4th Place | |
| 285 | Ike Greenfield | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Terry Mooney Weiser High School 690 Indianhead Road Weiser ID 83672 e-mail: mooneyt@weiserschools.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|