Transportation
Students living beyond a 1 1/2-mile radius from their school may travel on district-approved buses. Buses will also be provided if their school route has been declared a safety busing zone. Some after school and summer school programs do provide transportation. Students should be at their bus stop five minutes prior to pick-up time. For information regarding routes or other bus transportation questions, call 414-0148. For emergencies, please call Brian Mintz at 412-2331.
Bus Drivers and Bus Numbers- 2011/12 Season
| Driver(s) | Bus Number | Route |
|---|---|---|
| Patty Dickinson & Marsha Mackay | 1 | Special Needs Bus |
| Darrel Manning | 5 | Weiser Flat South of Rd. 70 |
| JoAnne Stephens | 6 | Cove Road, E. Main & 11th & 9th |
| Jesse Fuentez | 7 | Mann Creek |
| Laura Hamilton | 3 | Jenkins Creek, 8th, Pioneer & Pioneer Village |
| Sue Sapp | 14 | Sunnyside East of HWY 95 |
| Bill Voris | 15 | Crane Creek, Chicken Hill |
| Brian Sharp | 19 | Monroe Creek HWY 95 N., Behind the Golf Course, Behind the Institute |
| Debbie Fowler | *20 | 5th,Busy Body, Happy Hearts, W. Pioneer |
| May West | 21 | Sunnyside West of HWY 95, E. Court & 8th & 10th |
| Beth Mack | 22 | West Weiser Flat & W 7th |
| Sheila Sorensen | *165 | Fairview, Fairmont, Whiting Sub, & Grins & Giggles Daycare & Katie Comer. |
