School Nutrition Services
Pricing
Milk is included with both breakfast and lunch meals.
Milk can be purchased separately for .75 cents.
|
|
Breakfast | Lunch |
| Pioneer Elementary | $1.50 | $2.50 |
| Park Intermediate | $1.50 | $2.50 |
| Weiser Middle School | $1.50 | $2.75 |
| Weiser High School | $1.50 | $2.75 |
| Employee/Guest | $3.00 | $5.25 |
| Reduced Pricing * (all schools) | $.30 |
$.40 |
* Please submit a free/reduced application to see if you qualify for this benefit. See Free and Reduced Application tab for more information. A new application needs to be submitted each school year. Benefits do not carry over from the previous year.
Payments
To pay by credit card you need to have a MySchoolBucks account. Setting up a MySchoolBucks account is free. From your account, you can add funds (transaction fees may apply). To set up your account, click here to be directed to MySchoolBucks.
Income Eligibility Guidelines
Effective from July 1, 2025 to June 30, 2026
Free Meals - 130%
| Annual | Monthly |
Twice Per Month |
Bi-Weekly | Weekly | |
| 1 | 20,345 | 1,696 | 848 | 783 | 392 |
| 2 | 27,495 | 2,292 | 1,146 | 1,058 | 529 |
| 3 | 34,645 | 2,888 | 1,444 | 1,333 | 667 |
| 4 | 41,795 | 3,483 | 1,742 | 1,608 | 804 |
| 5 | 48,945 | 4,079 | 2,040 | 1,883 | 942 |
| 6 | 56,095 | 4,675 | 2,338 | 2,158 | 1,079 |
| 7 | 63,245 | 5,271 | 2,636 | 2,433 | 1,217 |
| 8 | 70,395 | 5,867 | 2,934 | 2,708 | 1,354 |
| 9 | 77,545 | 6,463 | 3,232 | 2,983 | 1,492 |
| 10 | 84,695 | 7,059 | 3,530 | 3,258 | 1,630 |
| 11 | 91,845 | 7,655 | 3,828 | 3,533 | 1,768 |
| 12 | 98,995 | 8,251 | 4,126 | 3,808 | 1,906 |
| 13 | 106,145 | 8,847 | 4,424 | 4,083 | 2,044 |
| 14 | 113,295 | 9,443 | 4,722 | 4,358 | 2,182 |
| 15 | 120,445 | 10,039 | 5,020 | 4,633 | 2,320 |
| 7,150 | 596 | 298 | 275 | 138 |
Reduced Price Meals - 185%
| Annual | Monthly | Twice Per Month | Bi-Weekly | Weekly | |
| 1 | 28,953 | 2,413 | 1,207 | 1,114 | 557 |
| 2 | 39,128 | 3,261 | 1,631 | 1,505 | 753 |
| 3 | 49,303 | 4,109 | 2,055 | 1,897 | 949 |
| 4 | 59,478 | 4,957 | 2,479 | 2,288 | 1,144 |
| 5 | 69,653 | 5,805 | 2,903 | 2,679 | 1,340 |
| 6 | 79,828 | 6,653 | 3,327 | 3,071 | 1,536 |
| 7 | 90,003 | 7,501 | 3,751 | 3,462 | 1,731 |
| 8 | 100,178 | 8,349 | 4,175 | 3,853 | 1,927 |
| 9 | 110,353 | 9,197 | 4,599 | 4,245 | 2,123 |
| 10 | 120,528 | 10,045 | 5,023 | 4,637 | 2,319 |
| 11 | 130,703 | 10,893 | 5,447 | 5,029 | 2,515 |
| 12 | 140,878 | 11,741 | 5,871 | 5,421 | 2,711 |
| 13 | 151,053 | 12,589 | 6,295 | 5,813 | 2,907 |
| 14 | 161,228 | 13,437 | 6,719 | 6,205 | 3,103 |
| 15 | 171,403 | 14,285 | 7,143 | 6,597 | 3,299 |
| 10,175 | 848 | 424 | 392 | 196 |
- All applications qualified by income must have:
- All household members listed.
- Income by household member, source and frequency that income was received (Weekly, Monthly, etc.)
- The last 4 digits of the SSN of the primary wage earner or adult who signs the application or box checked if they do not have an SSN.
- An adult household member's signature.
- All applications qualified by SNAP, TAFI, or FDPIR number must have:
- Name of the child receiving benefits, a correct benefit number, and
- An adult household member's signature.
This institution is an equal opportunity provider.